Cubs Quick Hits: Cubs Project to Have Third-Best Second-Half WAR

Now equipped with one of MLB’s most valuable pitchers in Jose Quintana, the defending World Series champs are not only taking off, but project to continue to outplay their competition.

FanGraphs predicts the Cubs to have the third-best second-half WAR in baseball, behind only the Dodgers and Indians. The Brewers, on the other hand, are projected to produce the 26th fewest WAR. Seems like the Milwaukee ballclub’s hopes are starting to dim like Aaron Rodgers’ confidence in Ryan Braun’s honesty. See the rest of the totals below.

Team Batting Pitching TOTAL 
Dodgers 10.4 10.6 21
Indians 10.7 9.5 20.2
Cubs 10.1 9.2 19.3
Astros 10.2 7.9 18.1
Red Sox 8.6 9.4 18
Nationals 8.1 8.6 16.7
Yankees 8.7 7.8 16.5
Blue Jays 8.7 7.1 15.8
Mets 7.2 7.8 15
Cardinals 7.2 7.6 14.7
Mariners 8.4 5.9 14.4
Angels 8.5 5.4 13.8
Diamondbacks 6.4 7.2 13.6
Pirates 6.7 6.8 13.5
Rangers 7.5 5.7 13.3
Orioles 7.9 5.2 13.1
Rays 6.6 6.5 13.1
Tigers 7.3 5.7 13.1
Giants 6.8 6.2 13
Royals 6.5 5.2 11.7
Marlins 7.3 4.2 11.5
Athletics 5.8 5.6 11.3
Twins 7 4.3 11.2
Reds 6.5 4.2 10.8
Rockies 4.5 5.9 10.4
Phillies 4.2 5.7 9.9
Brewers 4.1 5.7 9.8
Braves 4.7 4.2 9
Padres 3 5.2 8.2
White Sox 2.8 2.9 5.7
Back to top button